Andrea Crossman Group
- Kersh Ruhl
- Andrea Crossman
- Wendy Ryder
Location
466 E. 16th Street
Holland, MI 49423
Office: 616-355-6387
Fax: 888-355-6387
Total Found:19
Available Properties:
| 5243 Lakeshore Holland, MI 49424 | |
| MLS#: | 2930025 Status Active |
| Price: | $2,374,000 |
| Bedrooms: | 5.00 |
| Bathrooms: | 5.00 |
| Garage: | 2 |
| Square Feet: | 3719 |
| Acres | 2.360 |
| Year Built: | 1990 |
| Water Frontage | 150 ' on Lake Michigan |
| Info#5701 This beautiful Lake Michigan, with 150 feet of Lake Michigan frontage and a 2.36 acre lot,... | |
| 5395 Lakeshore Holland, MI 49424 | |
| MLS#: | 2832027 Status Active |
| Price: | $2,100,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 2.00 |
| Garage: | 2,Attached |
| Square Feet: | 2500 |
| Acres | 1.890 |
| Year Built: | 1958 |
| Water Frontage | 100 ' on Lake Michigan |
| Info#8989 Gorgeous two acre Lake Michigan home site with remodeled walkout ranch in great Northside... | |
| 941 Illinois Macatawa, MI 49434 | |
| MLS#: | 2936598 Status Active |
| Price: | $1,800,000 |
| Bedrooms: | 4.00 |
| Bathrooms: | 4.00 |
| Garage: | |
| Square Feet: | 1883 |
| Acres | 0.150 |
| Year Built: | 1988 |
| Water Frontage | 103 ' on Lake Michigan |
| Info#6140 Beautiful Lake Michigan Beach front home/cottage in Macatawa Hills. Enjoy the greater then... | |
| 332 Dunes Manistee, MI 49660 | |
| MLS#: | 2903616 Status Active |
| Price: | $1,750,000 |
| Bedrooms: | 4.00 |
| Bathrooms: | 5.00 |
| Garage: | 3,Attached |
| Square Feet: | 4305 |
| Acres | 1.330 |
| Year Built: | 2006 |
| Water Frontage | 142 ' on Lake Michigan |
| Info#2306 Remarkable setting for this nearly new Lake Michigan cottage-style home w/very low bluff s... | |
| 2384 CR 432 Gulliver, MI 49840 | |
| MLS#: | 2927741 Status Active |
| Price: | $1,450,000 |
| Bedrooms: | 2.00 |
| Bathrooms: | 2.00 |
| Garage: | 2,Attached |
| Square Feet: | 1623 |
| Acres | 240.000 |
| Year Built: | 1900 |
| Water Frontage | 5000 ' on Clear Lake |
| Info#3912 Clear Lake 82-acre spring-fed, private lake with only 6 homes on the entire lake.. The sho... | |
| 6493 Blue Water Ludington, MI 49431 | |
| MLS#: | 2845942 Status Active |
| Price: | $1,148,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Attached |
| Square Feet: | 2426 |
| Acres | 0.350 |
| Year Built: | 2008 |
| Water Frontage | 100 ' on Lake Michigan |
| Info#9710 New Lake Michigan waterfront construction in beautiful Blue Water Bluff which offers scen... | |
| 2297 Lakeshore Fennville, MI 49408 | |
| MLS#: | 2926875 Status Active |
| Price: | $999,000 |
| Bedrooms: | 6.00 |
| Bathrooms: | 6.00 |
| Garage: | 2,Attached |
| Square Feet: | 2548 |
| Acres | 1.200 |
| Year Built: | 1897 |
| Water Frontage | 200 ' on Lake Michigan |
| Info#8810 200 feet of low bluff, wide beach on Lake Michigan in Pier Cove between Saugatuck and Sou... | |
| 9047 Lakeshore West Olive, MI 49460 | |
| MLS#: | 2927187 Status Active |
| Price: | $795,000 |
| Bedrooms: | 1.00 |
| Bathrooms: | 1.00 |
| Garage: | |
| Square Feet: | 690 |
| Acres | 1.350 |
| Year Built: | 1900 |
| Water Frontage | 110 ' on Lake Michigan |
| Info#7647 The cutest little cottage on the beach between Holland & Grand Haven that practically ... | |
| 9284 Whispering Sands West Olive, MI 49460 | |
| MLS#: | 2900884 Status Active |
| Price: | $500,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Attached |
| Square Feet: | 1820 |
| Acres | 0.687 |
| Year Built: | 1984 |
| Water Frontage | 95 ' on Lake Michigan |
| Info#7652 If Lake Michigan views are what you are looking for, look no further. This home has views... | |
| 85 Lakeview Holland, MI 49424 | |
| MLS#: | 2927778 Status Active |
| Price: | $379,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Attached |
| Square Feet: | 2231 |
| Acres | 0.600 |
| Year Built: | 1973 |
| Water Frontage | 0 ' on Lake Michigan |
| Info#3914 Take a stroll on the sugar beach of Lake Michigan or relax on the beach at sunset. Idlew... | |
| 2173 White Birch Mears, MI 49436 | |
| MLS#: | 2917230 Status Active |
| Price: | $299,900 |
| Bedrooms: | 4.00 |
| Bathrooms: | 2.00 |
| Garage: | 2,Attached |
| Square Feet: | 0 |
| Acres | 0.150 |
| Year Built: | 1970 |
| Water Frontage | 120 ' on Upper Silver Lake |
| Info#9809 Enjoy boating, skiing, fishing at your new cottage on Upper Silver Lake. Relax at your log... | |
Available Properties: 19
COPYRIGHT 2008 ANDREA CROSSMAN GROUP | Lake Michigan Real Estate
| Waterfront Real Estate For Sale
About Us
| Private Listings
| MLS Listings
| Search
| Site Map| ROR Info
| Contact

